Banana OG
Code: 2604/1 2604/3 2604/5 Choose variantProduct detailed description
No product's description available
Additional parameters
Category: | Feminized Cannabis Seeds with THC |
---|---|
Warranty: | According to the date on the package |
Typ:: | Feminisiert |
Photoperiode:: | Normal |
Genetik:: | OG Kush × Chiquita Banana |
THC:: | 22 - 25% |
CBD:: | < 0,5% |
Ertrag Indoor:: | 350 - 450gr/M² |
Ertrag Outdoor:: | 150 * 250gr/Pflanze |
Große Indoor:: | 80 - 120cm |
Große Outdoor:: | 120 - 200cm |
Blüthephase (Indoor):: | 8 - 10 Wochen |
Erntemonat Outdoor:: | September |
Art:: | Indica 70% Sativa 30% |
Geschmack:: | Süßig, Zitrus |
Be the first who will post an article to this item!
Add a rating
Be the first who will post an article to this item!