Tropicana
Code: 2688/1 2688/3 2688/5 Choose variantProduct detailed description
No product's description available
Additional parameters
Category: | Feminized Cannabis Seeds with THC |
---|---|
Warranty: | According to the date on the package |
Typ:: | Feminisiert |
Photoperiode:: | Normal |
Genetik:: | Girl Scout Cookies × Tangie |
THC:: | 20 - 22% |
CBD:: | <0,3% |
Effekt:: | Beruhigend, Entspannt |
Ertrag Indoor:: | 400 - 500gr/M² |
Ertrag Outdoor:: | 300 - 400gr/Pflanze |
Große Indoor:: | 90 - 130cm |
Große Outdoor:: | 125 - 200cm |
Blüthephase (Indoor):: | 8 - 10 Wochen |
Erntemonat Outdoor:: | Ende September - Anfang Oktober |
Art:: | Indica 40% Sativa 60% |
Geschmack:: | Zitrusfrüchte, Blumig, Tropisch |
Be the first who will post an article to this item!
Add a rating
Be the first who will post an article to this item!